Evolution Wolfenstein Stat - 1.15 - (2010.Apr.20. 20h31m10s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
nP.jam | 1.88 | 64 | 34 | 0 | 5 | 5 | 1.09 | 10786 | 9886 | 168.53 |
nP.noProblem | 1.81 | 78 | 40 | 3 | 3 | 7 | 1.34 | 13769 | 10261 | 176.53 |
nP.Kris | 1.73 | 76 | 43 | 1 | 5 | 5 | 1.74 | 14586 | 8397 | 191.92 |
nP.Mata | 1.51 | 71 | 45 | 2 | 7 | 3 | 1.19 | 13582 | 11404 | 194.03 |
nP.Vaf+ | 1.21 | 70 | 50 | 8 | 6 | 2 | 1.96 | 18215 | 9294 | 260.21 |
nP.Leonneke:> | 0.96 | 54 | 55 | 1 | 2 | 6 | 0.88 | 11177 | 12696 | 206.98 |
<<<<< TOTALS >>>>> | 1.55 | 413 | 267 | 15 | 28 | 28 | 1.33 | 82115 | 61938 | 198.83 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
.coh'ZeD | 0.91 | 68 | 67 | 8 | 3 | 2 | 1.46 | 17048 | 11692 | 250.71 |
kArmatica | 0.73 | 44 | 58 | 2 | 6 | 3 | 0.66 | 9348 | 14060 | 217.40 |
zenith | 0.61 | 19 | 31 | 0 | 2 | 0 | 0.66 | 4454 | 6768 | 247.44 |
Jurassic5 | 0.61 | 47 | 76 | 1 | 4 | 2 | 0.86 | 11028 | 12846 | 234.64 |
frosaurus | 0.56 | 39 | 69 | 1 | 2 | 5 | 0.47 | 7321 | 15571 | 187.72 |
ALIBABA?! | 0.53 | 39 | 72 | 1 | 3 | 5 | 0.71 | 9056 | 12751 | 232.21 |
def | 0.28 | 11 | 40 | 0 | 1 | 4 | 0.44 | 2163 | 4957 | 240.33 |
<<<<< TOTALS >>>>> | 0.65 | 267 | 413 | 13 | 21 | 21 | 0.77 | 60418 | 78645 | 226.28 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. nP.jam | 0 | 2 | 1 | 2 | 9 | 11 | 5 | 13 | 8 | 9 | 9 | 1.88 | 64 | 34 | 0 | 5 | 5 | ||
02. nP.noProblem | 3 | 2 | 1 | 13 | 8 | 4 | 15 | 11 | 18 | 9 | 1.81 | 78 | 40 | 3 | 3 | 7 | |||
03. nP.Kris | 2 | 2 | 1 | 1 | 13 | 10 | 7 | 14 | 11 | 13 | 8 | 1.73 | 76 | 43 | 1 | 5 | 5 | ||
04. nP.Mata | 2 | 2 | 2 | 3 | 9 | 13 | 3 | 17 | 14 | 9 | 6 | 1.51 | 71 | 45 | 2 | 7 | 3 | ||
05. nP.Vaf+ | 1 | 1 | 1 | 3 | 8 | 13 | 9 | 7 | 10 | 12 | 15 | 4 | 1.21 | 70 | 50 | 8 | 6 | 2 | |
06. nP.Leonneke:> | 2 | 1 | 10 | 7 | 5 | 7 | 13 | 8 | 4 | 0.96 | 54 | 55 | 1 | 2 | 6 | ||||
07. .coh'ZeD | 10 | 13 | 14 | 9 | 10 | 12 | 8 | 2 | 1 | 0.91 | 68 | 67 | 8 | 3 | 2 | ||||
08. kArmatica | 9 | 4 | 6 | 8 | 3 | 14 | 2 | 2 | 2 | 1 | 1 | 0.73 | 44 | 58 | 2 | 6 | 3 | ||
09. zenith | 1 | 6 | 3 | 5 | 2 | 2 | 0 | 2 | 0.61 | 19 | 31 | 0 | 2 | 0 | |||||
10. Jurassic5 | 4 | 8 | 7 | 9 | 8 | 11 | 2 | 1 | 1 | 1 | 0.61 | 47 | 76 | 1 | 4 | 2 | |||
11. frosaurus | 5 | 6 | 5 | 6 | 13 | 4 | 2 | 1 | 0.56 | 39 | 69 | 1 | 2 | 5 | |||||
12. ALIBABA?! | 4 | 3 | 8 | 6 | 11 | 7 | 1 | 1 | 1 | 1 | 0.53 | 39 | 72 | 1 | 3 | 5 | |||
13. def | 1 | 2 | 3 | 5 | 1 | 0 | 0.28 | 11 | 40 | 0 | 1 | 4 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 268 | 39.41 |
Thompson | 161 | 23.68 |
Panzerfaust | 94 | 13.82 |
grenade | 92 | 13.53 |
support fire | 17 | 2.50 |
.45ACP 1911 | 16 | 2.35 |
Unknown | 11 | 1.62 |
Luger 9mm | 11 | 1.62 |
artillery support | 9 | 1.32 |
knife | 1 | 0.15 |
<< Total >> | 680 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | nP.Vaf+ | 70 | 75 | 33 | 6 | 1.96 | 41 | 18215 | 9294 | 1259 | -9 | 260.21 |
02. | nP.Kris | 76 | 83 | 41 | 5 | 1.74 | 14 | 14586 | 8397 | 1465 | 16 | 191.92 |
03. | .coh'ZeD | 68 | 81 | 22 | 3 | 1.46 | 44 | 17048 | 11692 | 1020 | -11 | 250.71 |
04. | nP.noProblem | 78 | 54 | 19 | 3 | 1.34 | 15 | 13769 | 10261 | 972 | 76 | 176.53 |
05. | nP.Mata | 70 | 68 | 25 | 7 | 1.19 | 28 | 13582 | 11404 | 825 | 42 | 194.03 |
06. | nP.jam | 64 | 41 | 7 | 5 | 1.09 | 21 | 10786 | 9886 | 414 | 128 | 168.53 |
07. | nP.Leonneke:> | 54 | 57 | 3 | 2 | 0.88 | 21 | 11177 | 12696 | 627 | 68 | 206.98 |
08. | Jurassic5 | 47 | 94 | 20 | 4 | 0.86 | 36 | 11028 | 12846 | 599 | 37 | 234.64 |
09. | ALIBABA?! | 39 | 83 | 12 | 3 | 0.71 | 5 | 9056 | 12751 | 1153 | 58 | 232.21 |
10. | kArmatica | 43 | 70 | 14 | 6 | 0.66 | 16 | 9348 | 14060 | 776 | 86 | 217.40 |
11. | zenith | 18 | 37 | 7 | 2 | 0.66 | 0 | 4454 | 6768 | 334 | -2 | 247.44 |
12. | frosaurus | 39 | 79 | 11 | 2 | 0.47 | 8 | 7321 | 15571 | 499 | 52 | 187.72 |
13. | def | 9 | 25 | 1 | 1 | 0.44 | 2 | 2163 | 4957 | 100 | 13 | 240.33 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.noProblem | 11 | 9 | 0 | 0 | 1.17 | 4 | 2029 | 1734 | 186 | 40 | 184.45 |
Axis | nP.Leonneke:> | 9 | 16 | 0 | 1 | 0.48 | 4 | 1684 | 3536 | 355 | 34 | 187.11 |
Axis | nP.Mata | 10 | 13 | 4 | 0 | 0.76 | 4 | 1898 | 2499 | 102 | 30 | 189.80 |
Axis | nP.Kris | 8 | 15 | 4 | 1 | 1.08 | 2 | 1684 | 1566 | 338 | 15 | 210.50 |
Axis | nP.jam | 8 | 12 | 1 | 0 | 0.62 | 6 | 1697 | 2716 | 14 | 15 | 212.13 |
Axis | nP.Vaf+ | 9 | 18 | 6 | 1 | 0.99 | 3 | 2088 | 2119 | 96 | -5 | 232.00 |
Axis | TOTAL | 55 | 83 | 15 | 3 | 0.78 | 23 | 11080 | 14170 | 1091 | 129 | 201.45 |
Allies | frosaurus | 11 | 11 | 3 | 0 | 0.71 | 4 | 1742 | 2465 | 158 | 26 | 158.36 |
Allies | .coh'ZeD | 14 | 12 | 3 | 1 | 2.82 | 10 | 3839 | 1361 | 180 | 24 | 274.21 |
Allies | def | 6 | 9 | 1 | 1 | 0.72 | 2 | 1343 | 1876 | 86 | 21 | 223.83 |
Allies | Jurassic5 | 13 | 17 | 7 | 0 | 1.64 | 7 | 2949 | 1799 | 0 | 16 | 226.85 |
Allies | kArmatica | 14 | 10 | 3 | 1 | 1.24 | 5 | 2472 | 1996 | 188 | 14 | 176.57 |
Allies | ALIBABA?! | 10 | 12 | 1 | 3 | 1.15 | 1 | 1825 | 1583 | 892 | 9 | 182.50 |
Allies | TOTAL | 68 | 71 | 18 | 6 | 1.28 | 29 | 14170 | 11080 | 1504 | 110 | 208.38 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | frosaurus | 16 | 25 | 4 | 0 | 0.50 | 4 | 2674 | 5357 | 158 | 37 | 167.13 |
Axis | ALIBABA?! | 16 | 26 | 3 | 3 | 0.74 | 1 | 3286 | 4436 | 910 | 26 | 205.38 |
Axis | def | 9 | 25 | 1 | 1 | 0.44 | 2 | 2163 | 4957 | 100 | 13 | 240.33 |
Axis | Jurassic5 | 20 | 35 | 10 | 3 | 1.08 | 14 | 4439 | 4100 | 529 | 7 | 221.95 |
Axis | kArmatica | 22 | 26 | 7 | 4 | 0.84 | 5 | 4073 | 4860 | 611 | 5 | 185.14 |
Axis | .coh'ZeD | 24 | 28 | 11 | 3 | 1.73 | 15 | 6127 | 3547 | 980 | -21 | 255.29 |
Axis | TOTAL | 107 | 165 | 36 | 14 | 0.84 | 41 | 22762 | 27257 | 3288 | 67 | 212.73 |
Allies | nP.jam | 17 | 14 | 1 | 1 | 0.77 | 7 | 2933 | 3830 | 50 | 63 | 172.53 |
Allies | nP.noProblem | 27 | 19 | 5 | 0 | 1.46 | 5 | 4731 | 3244 | 294 | 32 | 175.22 |
Allies | nP.Leonneke:> | 17 | 28 | 1 | 1 | 0.67 | 10 | 3613 | 5386 | 369 | 19 | 212.53 |
Allies | nP.Mata | 27 | 27 | 12 | 0 | 1.14 | 14 | 5060 | 4456 | 138 | 5 | 187.41 |
Allies | nP.Kris | 23 | 29 | 15 | 2 | 2.16 | 3 | 4912 | 2279 | 718 | -1 | 213.57 |
Allies | nP.Vaf+ | 23 | 31 | 13 | 4 | 1.68 | 11 | 6008 | 3567 | 577 | -12 | 261.22 |
Allies | TOTAL | 134 | 148 | 47 | 8 | 1.20 | 50 | 27257 | 22762 | 2146 | 106 | 203.41 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | kArmatica | 6 | 13 | 1 | 0 | 0.52 | 4 | 1605 | 3062 | 28 | 21 | 267.50 |
Axis | Jurassic5 | 5 | 21 | 1 | 1 | 0.41 | 5 | 1236 | 3045 | 28 | 17 | 247.20 |
Axis | ALIBABA?! | 3 | 20 | 1 | 0 | 0.50 | 0 | 1376 | 2729 | 64 | 15 | 458.67 |
Axis | frosaurus | 5 | 17 | 1 | 0 | 0.36 | 2 | 1185 | 3253 | 0 | 11 | 237.00 |
Axis | .coh'ZeD | 9 | 19 | 2 | 0 | 0.85 | 7 | 2402 | 2828 | 0 | 3 | 266.89 |
Axis | TOTAL | 28 | 90 | 6 | 1 | 0.52 | 18 | 7804 | 14917 | 120 | 67 | 278.71 |
Allies | nP.Leonneke:> | 16 | 5 | 0 | 0 | 2.37 | 6 | 2802 | 1182 | 28 | 40 | 175.13 |
Allies | nP.jam | 15 | 3 | 1 | 2 | 1.90 | 7 | 2057 | 1080 | 108 | 32 | 137.13 |
Allies | nP.noProblem | 20 | 8 | 0 | 1 | 1.34 | 4 | 3785 | 2826 | 176 | 29 | 189.25 |
Allies | nP.Mata | 19 | 7 | 2 | 4 | 2.26 | 8 | 3322 | 1473 | 266 | 16 | 174.84 |
Allies | nP.Kris | 21 | 11 | 8 | 1 | 3.07 | 5 | 3262 | 1064 | 414 | 2 | 155.33 |
Allies | nP.Vaf+ | 10 | 11 | 6 | 0 | 2.41 | 8 | 2857 | 1185 | 164 | -3 | 285.70 |
Allies | TOTAL | 101 | 45 | 17 | 8 | 2.05 | 38 | 18085 | 8810 | 1156 | 116 | 179.06 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Mata | 23 | 16 | 3 | 5 | 1.41 | 9 | 4376 | 3102 | 491 | 33 | 190.26 |
Axis | nP.noProblem | 23 | 12 | 3 | 2 | 1.31 | 5 | 4530 | 3460 | 377 | 30 | 196.96 |
Axis | nP.Leonneke:> | 23 | 13 | 1 | 0 | 1.41 | 7 | 4198 | 2974 | 42 | 22 | 182.52 |
Axis | nP.Vaf+ | 24 | 18 | 9 | 0 | 2.55 | 16 | 5875 | 2305 | 271 | 9 | 244.79 |
Axis | nP.Kris | 29 | 19 | 10 | 1 | 2.60 | 6 | 4785 | 1841 | 509 | 7 | 165.00 |
Axis | nP.jam | 21 | 13 | 4 | 2 | 1.33 | 8 | 3108 | 2335 | 204 | 6 | 148.00 |
Axis | TOTAL | 143 | 91 | 30 | 10 | 1.68 | 51 | 26872 | 16017 | 1894 | 107 | 187.92 |
Allies | ALIBABA?! | 9 | 27 | 3 | 0 | 0.71 | 1 | 2652 | 3729 | 193 | 31 | 294.67 |
Allies | kArmatica | 9 | 21 | 3 | 1 | 0.52 | 5 | 2414 | 4649 | 109 | 22 | 268.22 |
Allies | zenith | 6 | 8 | 1 | 0 | 0.47 | 0 | 834 | 1756 | 18 | 9 | 139.00 |
Allies | frosaurus | 13 | 26 | 2 | 0 | 0.46 | 2 | 2298 | 4973 | 36 | 9 | 176.77 |
Allies | Jurassic5 | 14 | 33 | 6 | 1 | 0.72 | 12 | 2924 | 4040 | 70 | 2 | 208.86 |
Allies | .coh'ZeD | 13 | 27 | 5 | 0 | 0.79 | 10 | 3375 | 4255 | 0 | -5 | 259.62 |
Allies | TOTAL | 64 | 142 | 20 | 2 | 0.62 | 30 | 14497 | 23402 | 426 | 68 | 226.52 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.jam | 20 | 6 | 0 | 2 | 1.56 | 5 | 3383 | 2162 | 160 | 58 | 169.15 |
Axis | nP.noProblem | 20 | 13 | 7 | 1 | 1.79 | 5 | 3269 | 1822 | 301 | 37 | 163.45 |
Axis | nP.Leonneke:> | 9 | 8 | 1 | 0 | 0.86 | 1 | 2398 | 2783 | 49 | 23 | 266.44 |
Axis | nP.Kris | 15 | 22 | 8 | 1 | 1.15 | 5 | 3310 | 2881 | 168 | 19 | 220.67 |
Axis | nP.Mata | 14 | 16 | 6 | 1 | 1.42 | 4 | 3249 | 2293 | 42 | 8 | 232.07 |
Axis | nP.Vaf+ | 17 | 15 | 8 | 1 | 3.45 | 13 | 5268 | 1527 | 231 | -5 | 309.88 |
Axis | TOTAL | 95 | 80 | 30 | 6 | 1.55 | 33 | 20877 | 13468 | 951 | 140 | 219.76 |
Allies | ALIBABA?! | 8 | 22 | 4 | 0 | 0.45 | 2 | 1633 | 3620 | 50 | 34 | 204.12 |
Allies | zenith | 7 | 19 | 2 | 1 | 0.61 | 0 | 2203 | 3604 | 108 | 24 | 314.71 |
Allies | kArmatica | 5 | 17 | 3 | 0 | 0.43 | 2 | 1484 | 3453 | 0 | 23 | 296.80 |
Allies | .coh'ZeD | 20 | 18 | 4 | 0 | 1.69 | 10 | 4719 | 2786 | 40 | 8 | 235.95 |
Allies | frosaurus | 7 | 17 | 3 | 2 | 0.43 | 0 | 1590 | 3721 | 263 | 6 | 227.14 |
Allies | Jurassic5 | 6 | 18 | 3 | 0 | 0.50 | 6 | 1839 | 3693 | 0 | -2 | 306.50 |
Allies | TOTAL | 53 | 111 | 19 | 3 | 0.65 | 20 | 13468 | 20877 | 461 | 93 | 254.11 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | kArmatica | 12 | 23 | 4 | 1 | 0.63 | 6 | 2861 | 4551 | 56 | 59 | 238.42 |
Axis | Jurassic5 | 13 | 26 | 4 | 0 | 0.78 | 10 | 3665 | 4706 | 0 | 28 | 281.92 |
Axis | .coh'ZeD | 31 | 26 | 6 | 0 | 1.94 | 19 | 7546 | 3890 | 40 | 15 | 243.42 |
Axis | frosaurus | 10 | 28 | 5 | 2 | 0.45 | 2 | 2349 | 5241 | 305 | 6 | 234.90 |
Axis | ALIBABA?! | 14 | 30 | 6 | 0 | 0.68 | 3 | 3118 | 4586 | 50 | 1 | 222.71 |
Axis | zenith | 12 | 29 | 6 | 2 | 0.72 | 0 | 3620 | 5012 | 316 | -11 | 301.67 |
Axis | TOTAL | 92 | 162 | 31 | 5 | 0.83 | 40 | 23159 | 27986 | 767 | 98 | 251.73 |
Allies | nP.jam | 26 | 14 | 2 | 2 | 1.28 | 6 | 4745 | 3721 | 160 | 59 | 182.50 |
Allies | nP.Leonneke:> | 14 | 16 | 1 | 1 | 0.78 | 4 | 3366 | 4336 | 216 | 27 | 240.43 |
Allies | nP.noProblem | 28 | 23 | 11 | 1 | 1.27 | 5 | 4508 | 3557 | 301 | 14 | 161.00 |
Allies | nP.Kris | 24 | 35 | 16 | 2 | 1.14 | 5 | 4889 | 4277 | 238 | 10 | 203.71 |
Allies | nP.Mata | 20 | 25 | 10 | 2 | 1.08 | 5 | 4146 | 3846 | 196 | 4 | 207.30 |
Allies | nP.Vaf+ | 23 | 26 | 11 | 2 | 1.85 | 14 | 6332 | 3422 | 411 | -6 | 275.30 |
Allies | TOTAL | 135 | 139 | 51 | 10 | 1.21 | 39 | 27986 | 23159 | 1522 | 108 | 207.30 |
Message history |
nP.jam | kris |
nP.jam | can u send me the toggle thing for your long |
nP.Kris | its in my cfg |
nP.Kris | on krisofwin |
nP.jam | lols |
nP.jam | kris |
nP.jam | nono |
nP.Kris | found it? |
nP.jam | i just want |
nP.jam | the crosshair from it |
nP.jam | tell me cmd |
nP.jam | i can copy it |
nP.Kris | mwheeldown and mwheelup in the config |
nP.Vaf+ | :DDDDDDDDDDDDDDDDDDDDDDDDD |
nP.Vaf+ | thats how i roll |
nP.Vaf+ | kill |
nP.Kris | vaf |
nP.Kris | irc |
nP.Kris | lolrofl |
nP.Kris | zed of fail |
nP.Vaf+ | srsly naabcake |
nP.Vaf+ | Hat On That! |
nP.Vaf+ | wah |
nP.Kris | LOL |
nP.Vaf+ | hgahahaha |
nP.Vaf+ | lal du ramte slet ikke |
nP.Vaf+ | hahah |
nP.Vaf+ | realityserv |
nP.Kris | vt |
nP.Vaf+ | erder |
Jurassic5 | rip guru :'( |
kArmatica | vaf is med |
Jurassic5 | med/+ |
kArmatica | hat on that shit |
def | shit in a ahat |
nP.Vaf+ | IMMAAAPAAAZNZZZNZZ |
nP.Vaf+ | ali g in da house :D |
def | hurry |
nP.Vaf+ | booojaaa |
kArmatica | niggur pleze |
def | any1 using ime 3.0 ? |
nP.Vaf+ | nee |
janah | you guys got 6? |
def | r u kris? |
kArmatica | nee=no in denmark ? |
nP.Kris | love 3.0! |
nP.Vaf+ | :D |
kArmatica | vaf? |
def | its poor quality imo |
nP.Kris | eh |
nP.Vaf+ | no=nej |
nP.Kris | okay def :P |
def | when i do quick movements the mousewheel and mouse2 activates itseklf |
nP.Vaf+ | broken :x |
nP.Kris | been working perfect for me since 2003 |
def | mh :/ |
nP.Kris | altho ive had like 6 of em :P |
def | hah |
nP.Vaf+ | harhae |
def | see! |
nP.Vaf+ | i had 3 mx518 :z |
def | yea but once you bought 1 u get the next ones for free |
def | :P |
nP.Kris | well, I always keep a spare 3.0 incase I break on because of rage |
nP.Vaf+ | wah? |
def | call support, say mouse 2 sux in gaming, they say 'OK that sux, we send u a new one' |
nP.Vaf+ | ohh? |
nP.Vaf+ | lal |
nP.Kris | pff |
nP.Vaf+ | just figured i broke it :P |
def | but you have to cut the usb plug from old 1 and send back to them by mail after you received new 1 |
nP.Kris | rather skip that embarrasment and just buy a new one. I have enough money for it |
nP.Vaf+ | hehe ok |
def | yea fucking norsks |
def | WE KNOEW UR RICH |
frosaurus | yeh fuck you join the eu and share the wealth |
nP.Kris | :=) |
Jurassic5 | :d |
nP.Kris | noway |
nP.Kris | seen the new macbook pro? |
nP.Kris | its fucking expensive |
janah | specinvite me jam |
kArmatica | hfhf |
janah | number 5 |
KiH.mlmn | specinvite 13 |
kArmatica | :o |
kArmatica | :/ |
kArmatica | 4th nade in a row:D |
kArmatica | damnnit |
frosaurus | men lol |
frosaurus | stop going hill :) |
kArmatica | lol |
kArmatica | cmon :/ so many nade deaths |
kArmatica | :D |
kArmatica | offc vaf |
kArmatica | :D |
def | |
nP.Leonneke:> | :o |
nP.Leonneke:> | so like |
nP.Leonneke:> | why did he leave? |
nP.Leonneke:> | |
frosaurus | austrians |
Jurassic5 | dunno |
Jurassic5 | was afk for periods |
Jurassic5 | guess gf was annoying him :d |
.coh'ZeD | mata mis ping nii sitt on? |
.coh'ZeD | 6de ? |
nP.Mata | siin olnud nii juba mingi aasta |
.coh'ZeD | kk |
.coh'ZeD | mis yhendus on muidu? |
nP.Mata | elion digitv |
.coh'ZeD | naljakas, hel sama moodi |
nP.Mata | vanasti oli igalpool 50 |
.coh'ZeD | s6bra pool ka digitv, seal mul 50 |
nP.Vaf+ | :d |
kArmatica | zenith is coming |
nP.Vaf+ | KAKA |
.coh'ZeD | pyks |
nP.jam | oLUUUUUUL!!111!!! |
kArmatica | hat on that plz |
nP.jam | YOU |
kArmatica | we should start over |
nP.Leonneke:> | lol |
kArmatica | :( |
kArmatica | rush isent going to work |
nP.Vaf+ | no karma in that |
kArmatica | we have tactics now |
nP.Kris | taxtix? |
kArmatica | jawohl |
.coh'ZeD | tictoc |
.coh'ZeD | hes rebooting |
kArmatica | me and zed are going to stick on docs like stickybombs(saving private ryan) |
nP.Kris | pff |
.coh'ZeD | =) |
frosaurus | that movie sucked |
kArmatica | vaf sucks! |
.coh'ZeD | hes on comms now |
frosaurus | bah |
nP.Vaf+ | 6th? |
kArmatica | he cant play this map |
nP.Vaf+ | eh? |
Jurassic5 | its ok now |
nP.Kris | haha |
Jurassic5 | same shit that happened before :\ |
nP.Kris | : ( |
kArmatica | rup leonheart |
nP.Leonneke:> | too much FF8 4 u? |
kArmatica | ff8? |
kArmatica | :D |
ALIBABA?! | 5 times just me?! =( |
nP.Vaf+ | sry |
nP.Leonneke:> | fU! |
kArmatica | :/ |
nP.jam | 8D |
nP.jam | 8D |
nP.jam | 8D |
nP.jam | 8D |
kArmatica | :o |
kArmatica | \o\o/o/ |
kArmatica | hahah |
kArmatica | cmon:( |
nP.Vaf+ | >) |
kArmatica | ali most killedbypanzor |
nP.jam | 8D |
kArmatica | nice plan jam kris |
kArmatica | :D |
nP.Kris | :P |
nP.jam | 8D |
kArmatica | 58 hp phewww |
kArmatica | that was our plan |
kArmatica | :p |
kArmatica | neine vaf |
kArmatica | neine |
nP.Vaf+ | men |
nP.Vaf+ | not my day |
kArmatica | :D |
kArmatica | vaf dont forget it |
kArmatica | brb |
.coh'ZeD | 2nd round? |
.coh'ZeD | =) |
.coh'ZeD | =) |
kArmatica | srry gtg family thing(k) |
Jurassic5 | ggs |
nP.Mata | wins |
nP.jam | SPECUNLOCK |
nP.jam | show me how kris |
nP.Kris | epic moment |
nP.jam | 8D |
nP.jam | 8D |
nP.jam | 8D |
nP.jam | 8D |
nP.jam | 8D |
nP.jam | barca lost 3-1 |
nP.jam | xD |
nP.Mata | rofl |
nP.Mata | unexpected |
nP.jam | idd |
nP.jam | should have put a bet on that. |
nP.jam | :D |
nP.jam | im off |
nP.jam | gonna watch a movie |
nP.jam | cu guys |
nP.Kris | laptop |
nP.Kris | + |
nP.Kris | n\record lolrolcclc |